Your shopping cart
ASUS VIVOBOOK 14 X1404VA-NK766WSM | i5-1334U | 8GB DDR4 | 512GB | 14-INCH FHD (1920x1080) | WINDOWS 11 | MS OFFICE HOME & STUDENT 2024 + MS 365 BASIC | LAPTOP
- Regular price
- ₱35,999.00
- Sale price
- ₱35,999.00
- Regular price
-
₱40,000.00 - Unit price
- per
Specification Details Marketing Name ASUS Vivobook 14 Operating System Windows 11 Home - ASUS recommends Windows 11 Pro for business Office Microsoft Office Home 2021...
Type: LAPTOPS
Sku:
Availability:
In Stock
Couldn't load pickup availability
Shipping & Returns
Free shipping and returns available on all orders!
We ship all US domestic orders within 5-10 business days!
size chart
Care Instructions
Use a soft damp cloth and a drop of mild soap to remove any haze. Air dry.
Svg Vector Icons : http://www.onlinewebfonts.com/icon
Share


| Specification | Details |
|---|---|
| Marketing Name | ASUS Vivobook 14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home 2021 + Microsoft 365 Basic |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 82% |
| Processor | Intel® Core™ i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
| Chipset | N/A |
| Integrated GPU | Intel Iris Xᵉ Graphics |
| Discrete/Share | Share |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot |
| Expansion Slot | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | DDR4 16GB |
| Disclaimer for memory | |
| How to upgrade memory | Upgradable, Need to remove bottom/top case |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 720p HD camera with privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 11 + Bluetooth® 5.3 Wireless Card (Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad, support NumberPad |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| I/O ports | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| I/O ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| I/O ports | 1x HDMI 1.4 |
| I/O ports | 1x 3.5mm Combo Audio Jack |
