Your shopping cart
LENOVO LEGION PRO 5i 16IRX10 83NN003TPH | INTEL CORE i9-14900HX | 32GB DDR5 5600 | 1TB M.2 2242 SSD | RTX 5070 8GB GDDR7 | 16" WQXGA (2560x1600) IPS 500NITS ANTI-GLARE 240HZ | WINDOWS 11 HOME GAMING LAPTOP
- Regular price
- ₱141,995.00
- Sale price
- ₱141,995.00
- Regular price
-
- Unit price
- per
Category Specification Processor Intel® Core i9-14900HX, 24 cores (8P + 16E) / 32 threads, P-core 2.2–5.8GHz, E-core 1.6–4.1GHz, 36MB cache AI PC Category AI-Powered Gaming...
Type: LAPTOP
Sku:
Availability:
In Stock
Couldn't load pickup availability
Shipping & Returns
Free shipping and returns available on all orders!
We ship all US domestic orders within 5-10 business days!
size chart
Care Instructions
Use a soft damp cloth and a drop of mild soap to remove any haze. Air dry.
Svg Vector Icons : http://www.onlinewebfonts.com/icon
Share




| Category | Specification |
|---|---|
| Processor | Intel® Core i9-14900HX, 24 cores (8P + 16E) / 32 threads, P-core 2.2–5.8GHz, E-core 1.6–4.1GHz, 36MB cache |
| AI PC Category | AI-Powered Gaming PC |
| NPU | None |
| Graphics | NVIDIA® GeForce RTX 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Chipset | Intel® HM770 |
| Memory | 32GB (2x16GB) DDR5-5600 SO-DIMM, dual-channel |
| Max Memory | Up to 32GB DDR5-5600 |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | 2x M.2 2280 PCIe® 4.0 x4 slots (up to 1TB each) |
| Audio | Realtek® ALC3287 HD Audio, 2x 2W HARMAN speakers, Nahimic Audio |
| Microphone | Dual array |
| Camera | 5.0MP with E-shutter |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| AI Chip | LA3 |
| Display | 16" WQXGA (2560x1600) IPS, 500 nits, 240Hz, 100% DCI-P3, DisplayHDR 400, Dolby Vision®, G-SYNC®, Low Blue Light |
| Touchscreen | None |
| Color Calibration | Factory calibrated |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar®, 75 x 120 mm, Precision TouchPad |
| Dimensions (WxDxH) | 364.38 x 268.06 x 21.69–25.95 mm |
| Weight | ~2.4 kg (5.3 lbs) |
| Case Color | Eclipse Black |
| Material | Aluminium (Top), PC-ABS (Bottom), Anodizing Sandblasting finish |
| Operating System | Windows® 11 Home Single Language |
| Bundled Software | Office Home 2024, Lenovo® AI Now |
| Connectivity | Wi-Fi® 7 (802.11be 2x2), Bluetooth® 5.4, Ethernet (RJ-45) |
| Ports | 3x USB-A (2x USB 3.2 Gen 1, 1x USB 3.2 Gen 2 Always On), 2x USB-C (USB 3.2 Gen 2 with DP 2.1 & 1.4, PD 65–100W), HDMI® 2.1, 3.5mm combo jack, RJ-45, Power connector |
| Docking Support | USB-C® docking supported |
| Security | Firmware TPM 2.0, E-shutter (no fingerprint reader) |
| Warranty | 1-year base, 3Y ADP + 3Y Legion Ultimate Support |
| Certifications | ENERGY STAR® 8.0, ErP Lot 6/26, RoHS, TÜV Rheinland® High Gaming Performance & Low Blue Light |
