Your shopping cart
	
  AMD RYZEN 3 PRO 3200G TRAY TYPE PROCESSOR | 4 CORES | 4 THREADS | 4.0 GHZ | SOCKET AMD DESKTOP PROCESSOR
- Regular price
- ₱3,799.00
- Sale price
- ₱3,799.00
- Regular price
- 
        
- Unit price
- per
                Category Specification Platform Desktop Product Family AMD Ryzen™ PRO Processors Product Line AMD Ryzen™ 3 PRO with Radeon™ Vega Graphics CPU Cores 4 Threads 4...
              
             Type: PROCESSOR
            
           Sku:                                          
           
          Availability:
          In Stock
Couldn't load pickup availability
Shipping & Returns
Free shipping and returns available on all orders!
We ship all US domestic orders within 5-10 business days!
size chart
Care Instructions
Use a soft damp cloth and a drop of mild soap to remove any haze. Air dry.
                
                  
 Svg Vector Icons : http://www.onlinewebfonts.com/icon  
 
                  Share
                
                
              


| Category | Specification | 
|---|---|
| Platform | Desktop | 
| Product Family | AMD Ryzen™ PRO Processors | 
| Product Line | AMD Ryzen™ 3 PRO with Radeon™ Vega Graphics | 
| CPU Cores | 4 | 
| Threads | 4 | 
| Base Clock | 3.6 GHz | 
| Boost Clock | Up to 4.0 GHz | 
| L1 Cache | 384 KB | 
| L2 Cache | 2 MB | 
| L3 Cache | 4 MB | 
| Default TDP | 65W | 
| Configurable TDP | 45–65W | 
| Processor Technology | 12nm | 
| Unlocked for OC | No | 
| CPU Socket | AM4 | 
| Max Operating Temp | 95°C | 
| Launch Date | September 30, 2019 | 
| OS Support | Windows 11/10 (64-bit), RHEL x86 64-bit, Ubuntu x86 64-bit | 
| PCIe Version | PCIe® 3.0 | 
| Memory Type | DDR4 | 
| Memory Channels | 2 | 
| Memory Speed | Up to 2933 MHz | 
| Graphics Model | Radeon™ Vega 8 Graphics | 
| Graphics Cores | 8 | 
| Graphics Frequency | 1250 MHz | 
| Product ID (Tray) | YD320BC5M4MFH | 
| Key Technologies | AMD Memory Guard, AMD GuardMI Technology, DASH 1.2 | 

 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    