Your shopping cart
APC BVX650I-PH BACK-UPS | 650VA | 360 WATTS| UPS
- Regular price
- ₱2,699.00
- Sale price
- ₱2,699.00
- Regular price
-
₱2,999.00 - Unit price
- per
Specifications Lead time Usually in Stock Main Run time for load W information_stroke Min-max: 36-360 W — Max. Capacity Used information_stroke 100 % Main Input...
Type: UPS
Sku:
Availability:
In Stock
Couldn't load pickup availability
Shipping & Returns
Free shipping and returns available on all orders!
We ship all US domestic orders within 5-10 business days!
size chart
Care Instructions
Use a soft damp cloth and a drop of mild soap to remove any haze. Air dry.
Svg Vector Icons : http://www.onlinewebfonts.com/icon
Share


Specifications
| Lead time | Usually in Stock |
|---|
|
Run time for load
WMin-max: 36-360 W
|
— |
|---|---|
|
|
|
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Rated power in W | 360 W |
| Rated power in VA | 650 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | NEMA 5-15P |
| output connection type | 4 NEMA 5-15R |
| Cable length | 1.2 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | User manual |
| Run Time |
|
|---|---|
| Efficiency |
|
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 8 h |
| Battery voltage | 12 V |
| Extended runtime | 0 |
| Number of power module free slots | 0 |
|---|---|
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| Colour | Black |
|---|---|
| Height | 14.2 cm |
| Width | 10.1 cm |
| Depth | 30 cm |
| Net weight | 4.2 kg |
| Mounting preference | No preference |
| mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| mounting position | Vertical |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
|---|---|
| Input voltage limits | 140...300 V |
| Input protection type | Circuit breaker |
| Maximum configurable power in W | 360 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Graph display | 1 |
| Maximum configurable power in VA | 650 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
|---|
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...3000 m |
| Ambient air temperature for storage | -15…40 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|
| Surge energy rate | 156 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 23.3 cm |
| Package 1 Width | 34.7 cm |
| Package 1 Length | 14.3 cm |
| Package 1 Weight | 4.42 kg |
