Your shopping cart
	
  ASUS ROG STRIX OLED XG27AQDMG 27" QHD (2560X1440) 240HZ 0.03MS GTG GLOSSY WOLED GAMING MONITOR
- Regular price
 - ₱50,000.00
 - Sale price
 - ₱50,000.00
 - Regular price
 - 
        
 - Unit price
 - per
 
                Description   ROG Strix OLED XG27AQDMG ROG Strix OLED XG27AQDMG gaming monitor ― 27-inch (26.5-inch viewable) 1440p glossy WOLED panel, 240 Hz, 0.03 ms, custom...
              
             Type: MONITOR
            
           Sku:                                          
           
          Availability:
          Out Of Stock
Couldn't load pickup availability
Shipping & Returns
Free shipping and returns available on all orders!
We ship all US domestic orders within 5-10 business days!
size chart
Care Instructions
Use a soft damp cloth and a drop of mild soap to remove any haze. Air dry.
                
                  
 Svg Vector Icons : http://www.onlinewebfonts.com/icon  
 
 
                  Share
                
                
              






Description
ROG Strix OLED XG27AQDMG
ROG Strix OLED XG27AQDMG gaming monitor ― 27-inch (26.5-inch viewable) 1440p glossy WOLED panel, 240 Hz, 0.03 ms, custom heatsink, OLED Anti-flicker, ASUS OLED Care, uniform brightness, G-SYNC® compatible, 99% DCI-P3, and DisplayWidget Center
- 26.5-inch QHD (2560 x 1440) glossy WOLED gaming monitor with 240 Hz refresh rate and 0.03 ms response time for immersive gaming
 - Highly efficient custom heatsink, advanced airflow design, and ASUS OLED Care functions to reduce the risk of burn-in
 - ROG-exclusive OLED Anti-flicker technology helps reduce the flicker during refresh-rate fluctuations
 - Third-generation WOLED technology provides brighter full white windows, clearer text, and improved motion clarity
 - Optional uniform brightness setting ensures consistent luminance levels
 - DisplayWidget Center software allows users to easily access OLED Care functions and adjust monitor settings using a mouse
 - ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience.
 















Specifications:
| Display | Panel Size (inch) :  26.5 Aspect Ratio : 16:9 Color Space (DCI-P3) : 99% Color Space (sRGB) : 135% Panel Type : WOLED True Resolution : 2560x1440 Display Viewing Area (HxV) : 590.42 x 333.72 mm Display Surface : Glossy Pixel Pitch : 0.229mm Brightness (Max) : 450cd/㎡ Brightness (100% APL) :275cd/㎡ Contrast Ratio (Typ.) : 1,500,000:1 Viewing Angle (CR≧10) : 178°/ 178° Response Time : 0.03ms(GTG) Display Colors : 1073.7M (10 bit) Flicker free : Yes HDR (High Dynamic Range) Support : HDR10 Refresh Rate (max) : 240Hz ASUS OLED Care : Yes  | 
| Video Feature | Trace Free Technology : Yes Color Accuracy : △E< 2 GamePlus : Yes Low Blue Light : Yes HDCP Support : Yes, 2.2 Game Visual : Yes VRR Technology : FreeSync™ Premium & G-SYNC® Compatible Extreme Low Motion Blur : Yes Shadow Boost : Yes Display Widget : Yes, DisplayWidget Center Aspect Control : Yes  | 
| I/O Ports | DisplayPort 1.4 DSC x 1 HDMI (v2.0) x 2 Earphone jack : Yes USB Hub : 2x USB 3.2 Gen 1 Type-A  | 
| Signal Frequency | Digital Signal Frequency :  DP:30KHz to 390KHz(H)/40Hz to 240Hz(V) HDMI:30KHz to 295KHz(H)/40Hz to144Hz(V)  | 
| Power Consumption | Power Consumption : <25W Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz  | 
| Mechanical Design | 1/4" Tripod Socket : Yes Tilt : Yes (+20° ~ -5°) Swivel : Yes (+45° ~ -45°) Pivot : Yes (+90° ~ -90°) Height Adjustment : 0~120mm VESA Wall Mounting : 100x100mm Lighting effect (Aura) : Aura Sync Kensington Lock : Yes  | 
| Accessories (vary by regions) | DisplayPort cable HDMI cable Microfiber cloth Power adapter Power cord Quick start guide ROG pouch ROG sticker USB 3.2 cable VESA mount kit Warranty Card  | 
| Certificate | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 240Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible  | 
