Your shopping cart
ASUS TUF GAMING FA607NUG-RL118WSM | RYZEN 7 7445HS | 16GB DDR5 | 512GB SSD | 16" FHD (1920 x 1200 WUXGA) 144HZ | RTX 4050 6GB | WINDOWS 11 | GAMING LAPTOP
- Regular price
- ₱65,999.00
- Sale price
- ₱65,999.00
- Regular price
-
- Unit price
- per
Category Specification Operating System Windows 11 Home Office 1-month trial for new Microsoft 365 customers (credit card required) Color Off Black Dimensions (W×D×H) 35.5 ×...
Type: LAPTOP
Sku:
Availability:
In Stock
Couldn't load pickup availability
Shipping & Returns
Free shipping and returns available on all orders!
We ship all US domestic orders within 5-10 business days!
size chart
Care Instructions
Use a soft damp cloth and a drop of mild soap to remove any haze. Air dry.
Svg Vector Icons : http://www.onlinewebfonts.com/icon
Share












| Category | Specification |
|---|---|
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers (credit card required) |
| Color | Off Black |
| Dimensions (W×D×H) | 35.5 × 25.2 × 2.21 ~ 2.68 cm (13.98" × 9.92" × 0.87" ~ 1.06") |
| Weight | 2.20 Kg (4.85 lbs) |
| Processor | AMD Ryzen 7 7435HS (3.1GHz, up to 4.5GHz, 8 cores, 16 threads, 20MB Cache) |
| Chipset | N/A |
| Integrated GPU | N/A |
| Discrete GPU | AMD Radeon RX 7600S |
| GPU Wattage | Up to 95W (SmartShift) |
| GPU Memory | 8GB GDDR6 |
| Panel Size | 16-inch |
| Resolution | FHD+ 16:10 (1920 × 1200, WUXGA) |
| Refresh Rate | 165Hz |
| Response Time (G2G) | 7ms |
| Viewing Angle | 85/85/85/85 |
| Panel Technology | IPS-level |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Accuracy | NTSC: 72%, sRGB: 100%, AdobeRGB: 75.35% |
| Glare Protection | Anti-glare display |
| Adaptive Sync | FreeSync Premium |
| Pantone Validated | N/A |
| Dolby Vision HDR | N/A |
| Onboard Memory | N/A |
| DIMM Memory | 8GB DDR5-4800 SO-DIMM |
| Total System Memory | DDR5 8GB |
| Memory Slots | 2x SO-DIMM slots |
| Max Memory | 32GB |
| Storage | 512GB PCIe 4.0 NVMe M.2 SSD |
| M.2 Slot Support | SATA or NVMe (PCIe Gen4x4) |
| Expansion Slots | 2x DDR5 SO-DIMM, 2x M.2 PCIe |
| LAN | 10/100/1000 Mbps |
| Wireless | Wi-Fi 6 (802.11ax) Dual Band 2×2 + Bluetooth 5.3 / 5.2 (version may vary) |
| I/O Ports | 1x RJ45 LAN, 1x USB-C Gen 2, 1x USB-C Gen 2 (DP/PD), 2x USB-A Gen 1 |
| Display Output | 1x HDMI 2.1 FRL |
| Camera | 720P HD camera |
| Microphone | Built-in array microphone |
| Keyboard | Backlit Chiclet Keyboard (Single Light) |
| Aura Sync | N/A |
| Touchpad | N/A |
| Speakers | 2-speaker system |
| Audio Features | 3.5mm Combo Jack, AI noise-canceling, Dolby Atmos, Hi-Res headphone certification |
| Antivirus | McAfee 30-day free trial |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast Charging | 0–50% in 30 minutes |
| Power Adapter | 240W AC Adapter (20V DC, 12A; Input: 100~240V AC, 50/60Hz) |
| Security | Kensington Security Slot |
