Your shopping cart
COUGAR AQUA-280 AIO RGB | INTEL/AMD (2*140MM FAN/RADIATOR) | CPU LIQUID COOLER
- Regular price
- ₱4,999.00
- Sale price
- ₱4,999.00
- Regular price
-
- Unit price
- per
Water Block & Pump Feature Details Dimensions (WxDxH) 60 x 60 x 50 mm Cold Plate Material Copper Pump Speed 3200 ± 10% R.P.M Rated...
Type: AIO COOLER
Sku:
Availability:
Out Of Stock
Couldn't load pickup availability
Shipping & Returns
Free shipping and returns available on all orders!
We ship all US domestic orders within 5-10 business days!
size chart
Care Instructions
Use a soft damp cloth and a drop of mild soap to remove any haze. Air dry.
Svg Vector Icons : http://www.onlinewebfonts.com/icon
Share



Water Block & Pump
| Feature | Details |
|---|---|
| Dimensions (WxDxH) | 60 x 60 x 50 mm |
| Cold Plate Material | Copper |
| Pump Speed | 3200 ± 10% R.P.M |
| Rated Voltage | 12 VDC |
| Rated Current | 0.39 A |
| Power Consumption | 4.68 W |
| Connector & Control | SATA & 3-pin 5v RGB |
Radiator
| Model | Dimensions (WxDxH) | Material |
|---|---|---|
| AQUA 120 | 154 x 120 x 27 mm | Aluminum |
| AQUA 240 | 274 x 120 x 27 mm | Aluminum |
| AQUA 280 | 310 x 140 x 27 mm | Aluminum |
| AQUA 360 | 394 x 120 x 27 mm | Aluminum |
Tubing
| Feature | Details |
|---|---|
| Material | Durable Rubber with Sleeves |
| Length | 400 mm |
Fans
| Feature | Vortex WB 120 | Vortex WB 140 |
|---|---|---|
| Dimensions (WxDxH) | 120 x 120 x 25 mm | 140 x 140 x 25 mm |
| Fan Speed | 600-1800 ± 200 R.P.M | 600-1600 ± 200 R.P.M |
| Air Flow | 70.64 CFM (Max.) | 84.67 CFM (Max.) |
| Air Pressure | 2.1 mm-H2O (Max.) | 2.0 mm-H2O (Max.) |
| Acoustic Noise | <35 dBA (Max.) | <34 dBA (Max.) |
| Rated Current | 0.32 A | 0.4 A |
| Power Consumption | 3.84 W | 4.8 W |
| Rated Voltage | 12 VDC | 12 VDC |
| Bearing Type | Hydro-Dynamic Bearing | Hydro-Dynamic Bearing |
| Cable Length | Fan power: 600 mm | Fan power: 600 mm |
| Connector & Control | 4 Pin PWM | 4 Pin PWM |
